Social statistics
Social indicators
Minimum monthly wage (2022) | 730 |
Minimum hourly wage (2022) | 4.47 |
Basic amount for calculation of wage for state politicians, judges, civil servants and public officers for 2022 | 181 |
Average wage (without individual enterprises) in the IV quarter 2021: | |
gross | 1679.3 |
net | 1058.6 |
Employment rate of the population aged 15-64 in the IV quarter 2021 | 73.2 |
male | 73.0 |
female | 73.4 |
Unemployment rate in the IV quarter 2021 | 7.0 |
Number of unemployed in the IV quarter 2021 | 102 800 |
Minimum unemployment social insurance benefit | 169.87 |
Maximum unemployment social insurance benefit | Can not exceed 58.18 % of the national average wage* |
Average unemployment social insurance benefit per month in December 2021 | 416.4 |
State social insurance basic pension (2022) | 215.09 |
Basic state pension (2022) | 59.35 |
Basic state social insurance survivor's pension (2022) | 32.0 |
Average old age pension per month in December 2021 | 412.7 |
Average old age pension in case a person has the compulsory insurance record in December 2021 | 441.0 |
Pension point value (2022) | 4.70 |
Indexation coefficient of 2022 | 1.0847 |
Indexation coefficient for basic pension of 2022 | 1.0424 |
State supported income | 129 |
Basic social benefit | 42 |
Social assistance pension base (2022) | 150 |
Targeted compensation base | 126 |
Amount of minimum consumption needs for co-residents, as defined by the law of the Republic of Lithuania on cash social assistance for the poor: | |
First | 267 |
Second | 214 |
Third and subsequent | 187 |
* which was in force during the previous calendar quarter from the date the unemployed person registered with the Employment Service
Last updated: 30-03-2022